Awalludin, Subhan Ajiz (2016) Modelling the Volatility and Assessing the Performance of the Model: Case Study in Some Indonesia Stock Prices. Masters thesis, Prince of Songkla University.
Preview |
Text
tesis_subhan.pdf Download (4MB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Fakultas Keguruan & Ilmu Pendidikan > Pendidikan Matematika |
| Depositing User: | Subhan Ajiz Awalludin |
| Date Deposited: | 09 Oct 2022 07:14 |
| Last Modified: | 09 Oct 2022 07:14 |
| URI: | http://repository.uhamka.ac.id/id/eprint/17128 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric