Khusun, Helda Turnitin Nutrient-rich food index 9.3 score and food choice values among female online food delivery users during COVID-19 pandemic. Program Studi Gizi, Universitas Muhammadiyah Prof. Dr. Hamka. (Submitted)
Preview |
Text
Helda Khusun - Nutrient-rich food index 9.3 score and food choice values among female online food delivery users during COVID-19 pandemic.pdf Download (3MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works |
| Depositing User: | Ph.D Helda Khusun |
| Date Deposited: | 03 Aug 2024 02:53 |
| Last Modified: | 03 Aug 2024 02:53 |
| URI: | http://repository.uhamka.ac.id/id/eprint/35725 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric