Alyani, Fitri Penelitian dan Publikasi dengan judul "Mathematical Critical Thinking Ability Revieweing from Domicile, Gender, and Adversity Quotient" (Tahun 2023). FKIP UHAMKA.
Preview |
Text
adminjppm,+5516-Article+Text-18664-1-6-20221101+(1).pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | L Education L Education > L Education (General) |
| Depositing User: | Fitri Alyani |
| Date Deposited: | 08 Jul 2024 07:42 |
| Last Modified: | 08 Jul 2024 07:42 |
| URI: | http://repository.uhamka.ac.id/id/eprint/35087 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric