An Nisaa, Ranti An TURNITIN DATA: Analysis of Students' Mathematical Resilience through Google Classroom-Based Learning during the Covid-19 Pandemic. Universitas Muhammadiyah Prof Dr Hamka.
Preview |
Text (TURNITIN DATA)
4. MATH.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Keguruan & Ilmu Pendidikan > Pendidikan Biologi |
Depositing User: | Ranti An Nisaa |
Date Deposited: | 05 Mar 2024 07:25 |
Last Modified: | 05 Mar 2024 07:25 |
URI: | http://repository.uhamka.ac.id/id/eprint/23339 |
Actions (login required)
View Item |