nugroho, arif widodo Hasil Turnitin Artikel 1. Is value-based more associated with stock return than accounting-based measures? the asean-5 evidence. FEB UHAMKA. (Unpublished)
Preview |
Text
Turnitin Artikel 1.pdf Download (5MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works |
| Divisions: | Fakultas Ekonomi dan Bisnis |
| Depositing User: | zulpahmi zulpahmi |
| Date Deposited: | 20 Jan 2021 03:57 |
| Last Modified: | 20 Jan 2021 03:57 |
| URI: | http://repository.uhamka.ac.id/id/eprint/5278 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric