Supandi Supandi, Supandi Turnitin ANALYSIS OF 6-MERCAPTOPURINE AND 6-METHYLMERCAPTOPURINE IN DRIED BLOOD SPOTS USING LIQUID CHROMATOGRAPHYTANDEM MASS SPECTROMETRY AND ITS APPLICATION IN CHILDHOOD ACUTE LYMPHOBLASTIC LEUKEMIA PATIENTS. UHAMKA.
Preview |
Text
11. ajpcr.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences |
Divisions: | Fakultas Farmasi dan Sains |
Depositing User: | Supandi Supandi |
Date Deposited: | 29 Dec 2020 11:58 |
Last Modified: | 29 Dec 2020 11:58 |
URI: | http://repository.uhamka.ac.id/id/eprint/5017 |
Actions (login required)
View Item |