BIRWIN, ALIB (2025) HUBUNGAN FREKUENSI KONSUMSI FAST FOOD, STATUS GIZI DAN USIA MENARCHE DENGAN KEJADIAN DISMENORE PADA REMAJA PUTRI DI SMAN 6 JAKARTA. Bachelor thesis, UHAMKA.
|
Text
2105025112-Sulistiyawati Septiyaningrum-Abstrak dan Cover.pdf Download (79kB) |
| Item Type: | Thesis (Bachelor) |
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Depositing User: | alib birwin |
| Date Deposited: | 27 Jan 2026 01:27 |
| Last Modified: | 27 Jan 2026 01:27 |
| URI: | http://repository.uhamka.ac.id/id/eprint/48757 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric