Supandi Supandi, Supandi turnitin microwave. JAPTR.
|
Text
Supandi_Optimization of microwave‐assisted extraction on polyphenol metabolite from Eleutherine bulbosa (Mill.) urb. bulbs using response surface methodology.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works |
| Depositing User: | Supandi Supandi |
| Date Deposited: | 02 Oct 2025 03:10 |
| Last Modified: | 02 Oct 2025 03:10 |
| URI: | http://repository.uhamka.ac.id/id/eprint/48272 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric