Hadi Sunaryo, Hadi IN VITRO CYTOTOXICITY ASSAY OF ETHYL ACETATE AND DIETHYL ETHER FRACTION OF BREADFRUIT LEAVES METHANOL EXTRACT ON HeLa CELL LINE. In: METABOLIC SYNDROME: NOW AND FUTURE TREND. Faculty Of Pharmacy and science, pp. 36-41. ISBN 978-602-71959-2-9
Preview |
Text
Prosiding Internasional Seminar 2016 - In Vitro Cytotoxicty.compressed.pdf Download (1MB) | Preview |
Abstract
One of the traditional medicine that can be used to cure cancer is Artocarpus altilis (Parkinson) Fosberg. Based on that fact, this study conducted to determine the in vitro cytotoxic effects of ethyl acetate fraction and diethyl ether fraction of methanol extract of breadfruit leaves on HeLa cells using MTT assay method obtained LC50. The results showed that the LC50 values of ethyl acetate fraction was 119.5363 |ig/ml, while the fraction diethyl ether LC50 values was 53.8022 pg/mL. It can be concluded that both fractions potential as anticancer because the range of the LC50 under 1000 pg/ml, and diethyl ether fraction cytotoxic activity higher than ethyl acetate fractions.
Item Type: | Book Section |
---|---|
Subjects: | Q Science > Q Science (General) |
Depositing User: | admin repository uhamka |
Date Deposited: | 28 May 2018 07:00 |
Last Modified: | 28 May 2018 07:00 |
URI: | http://repository.uhamka.ac.id/id/eprint/481 |
Actions (login required)
View Item |