Luthfiana Nurkusuma Ningtyas, Luthfiana Nurkusuma Ningtyas Waist Circumference, BMI, and Activity's Role in Glucose Intolerance in Tangerang Adults. UHAMKA.
Preview |
Text
Waist Circumference, BMI, and Activity's Role in.pdf Download (632kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Fakultas Ilmu Kesehatan > Ilmu Gizi |
Depositing User: | Luthfiana Nurkusuma Ningtyas |
Date Deposited: | 03 Feb 2025 02:44 |
Last Modified: | 03 Feb 2025 02:44 |
URI: | http://repository.uhamka.ac.id/id/eprint/42083 |
Actions (login required)
![]() |
View Item |