Heriansyah, Daram ARTIKEL-PENGARUH RETURN ON ASSET, NET PROFIT MARGIN, DEBT TO EQUITY RATIO, CURRENT RATIO, DANPRICE TO BOOK VALUE TERHADAP HARGA SAHAM PERUSAHAAN MANUFAKTUR SUB SEKTOR OTOMOTIF DAN KOMPONEN DI BEI. Uhamka. (Unpublished)
Preview |
Text
ARTIKEL-PENGARUH RETURN ON ASSET, NET PROFIT MARGIN, DEBT TO EQUITY RATIO, CURRENT RATIO, DANPRICE TO BOOK VALUE TERHADAP HARGA SAHAM PERUSAHAAN MANUFAKTUR SUB SEKTOR OTOMOTIF DAN KOMPONEN DI BEI.pdf Download (200kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Depositing User: | Daram Heriansyah |
Date Deposited: | 14 Nov 2024 03:36 |
Last Modified: | 14 Nov 2024 03:36 |
URI: | http://repository.uhamka.ac.id/id/eprint/39504 |
Actions (login required)
View Item |