Khusun, Helda Turnitin The association between knowledge and attitude towards nutrition fact panels (NFP) with sugar intake of the Indonesian adolescents. Program Studi Gizi, Universitas Muhammadiyah Prof. Dr. Hamka. (Submitted)
Preview |
Text
Helda Khusun - The association between knowledge and attitude towards nutrition fact panels (NFP) with sugar intake of the Indonesian adolescents.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works |
Depositing User: | Ph.D Helda Khusun |
Date Deposited: | 03 Aug 2024 02:53 |
Last Modified: | 03 Aug 2024 02:53 |
URI: | http://repository.uhamka.ac.id/id/eprint/35723 |
Actions (login required)
View Item |