Akbari, Deni Analisis Perbedaan Atensi Visual Customer Shopee Terhadap Produk Flash Sale Dengan Produk Normal Ber. Analisis Perbedaan Atensi Visual Customer Shopee Terhadap Produk Flash Sale Dengan Produk Normal Ber.
Preview |
Text (Analisis Perbedaan Atensi Visual Customer Shopee Terhadap Produk Flash Sale Dengan Produk Normal Ber)
Analisis Perbedaan Atensi Visual Customer Shopee Terhadap Produk Flash Sale Dengan Produk Normal Ber.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen S1 |
Depositing User: | Deni Adha Akbari |
Date Deposited: | 03 Aug 2024 02:56 |
Last Modified: | 03 Aug 2024 02:56 |
URI: | http://repository.uhamka.ac.id/id/eprint/35641 |
Actions (login required)
View Item |