Nikmatullah, Nurul Azmah THE CORRELATION BETWEEN NUTRITIONAL STATUS, AGE, AND GENDER ON THE INCIDENCE OF SOIL-TRANSMITTED HELMINTH INFECTIONS. Jurnal Profesi Medika : Jurnal Kedokteran dan Kesehatan.
Preview |
Text
The Correlation Between Nutritional Status, Age, and Gender on the Incidence of Soil-Transmitted Helminth Infections (Penulis Pertama) SInta 2 Tahun 2023.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z004 Books. Writing. Paleography |
Depositing User: | Nurul Azmah Nikmatullah |
Date Deposited: | 20 Feb 2024 06:54 |
Last Modified: | 20 Feb 2024 06:54 |
URI: | http://repository.uhamka.ac.id/id/eprint/33341 |
Actions (login required)
View Item |