Kamayani, Mia Analisis Sentimen Ulasan Pelanggan Online Ubi Madu Cilembu Abah Nana Menggunakan Algoritma Naïve Bayes. Analisis Sentimen Ulasan Pelanggan Online Ubi Madu Cilembu Abah Nana Menggunakan Algoritma Naïve Bayes.
Preview |
Text
Muhammad Rafly Al Fattah Zain - Analisis Sentimen Ulasan Pelanggan Online Ubi Madu Cilembu Abah Nana Menggunakan Algoritma Naïve Bayes.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Fakultas Teknik > Teknik Informatika |
Depositing User: | Mia Kamayani |
Date Deposited: | 19 Dec 2023 05:13 |
Last Modified: | 19 Dec 2023 05:13 |
URI: | http://repository.uhamka.ac.id/id/eprint/29826 |
Actions (login required)
View Item |