Nursyifa Rahma, Maulida Hasil Turnitin_Prosiding ICSDH_Effect of_TA Genap 2022/2023. Uhamka. (Unpublished)
Preview |
Text
Nursyifa Rahma Maulida - Effect of Potassium and Fiber Contains in Tomato (Solanum Lycopercium L) and Cucumber (Cucumis Sativus L) Juice to Lowering Blood Pressure of Hypertensive Patient at Primary H.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Nursyifa Rahma Maulida |
Date Deposited: | 28 Aug 2023 15:24 |
Last Modified: | 28 Aug 2023 15:24 |
URI: | http://repository.uhamka.ac.id/id/eprint/28782 |
Actions (login required)
View Item |