Sumardi, Sumardi (2013) PENGARUH RASIO CAPITAL ADEQUACY RATIO (CAR), BEBAN OPERASIONAL DAN PENDAPATAN OPERASIONAL (BOPO), DAN NON PERFORMING FINANCING (NPF) TERHADAP RETURN ON ASSET (ROA) BANK UMUM SYARIAH. Masters thesis, Universitas Muhammadiyah Jakarta.
Preview |
Text
DONE Tesis Final.pdf Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi S1 |
Depositing User: | sumardi sumardi |
Date Deposited: | 03 Jun 2023 07:28 |
Last Modified: | 03 Jun 2023 07:28 |
URI: | http://repository.uhamka.ac.id/id/eprint/25305 |
Actions (login required)
View Item |