Onny Fitriana, Onny PENGARUH MODEL PEMBELAJARAN COOPERATIVE LEARNING TIPE STUDENT TEAMS ACHIEVEMENT DIVISION (STAD) TERHADAP HASIL BELAJAR IPS SISWA KELAS V. PIONIR: JURNAL PENDIDIKAN.
Preview |
Text
PENGARUH MODEL PEMBELAJARAN COOPERATIVE LEARNING TIPE STUDENT TEAMS ACHIEVEMENT DIVISION (STAD) TERHADAP HASIL BELAJAR IPS SISWA KELAS V.pdf Download (488kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | L Education |
| Depositing User: | Onny Fitriana Sitorus |
| Date Deposited: | 13 Apr 2023 09:20 |
| Last Modified: | 13 Apr 2023 09:20 |
| URI: | http://repository.uhamka.ac.id/id/eprint/24496 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric