Silvia, Ani (2006) Risk and Return of Indonesian Industry Based on Financial Performance and Asset Pricing Benchmark for PLS-Based Financing in Islamic Banking (Case Study of Agro-Industry and Manufacturing Industry). Masters thesis, Institut Teknologi Bandung.
Preview |
Text
Thesis.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Depositing User: | Ani Silvia |
| Date Deposited: | 11 Apr 2023 03:32 |
| Last Modified: | 11 Apr 2023 03:32 |
| URI: | http://repository.uhamka.ac.id/id/eprint/23130 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric