Widayanti, Ari 1. Turnitin_2022_Response Surface Methodology in determining the Temperature and Drying Time of Lactobacilus Casei Probiotic Granules. Universitas Muhammadiyah Prof.Dr.Hamka. (Unpublished)
Preview |
Text
1. Turnitin_2022_Response Surface Methodology in determining the Temperature and Drying Time of Lactobacilus Casei Probiotic Granules.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
| Depositing User: | ari widayanti |
| Date Deposited: | 02 Apr 2023 14:00 |
| Last Modified: | 02 Apr 2023 14:00 |
| URI: | http://repository.uhamka.ac.id/id/eprint/22882 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric