Rahmawati, Siti (2021) Pengaruh Good Corporate Governance, Struktur Modal, Intellectual Capital dan Likuiditas terhadap Kinerja Keuangan Bank Umum Syariah Milik Swasta di Indonesia Periode 2010-2019. Bachelor thesis, Universitas Muhammadiyah Prof. DR. HAMKA.
Preview |
Text
FEB_AKT_1702015156_ SITI RAHMAWATI.pdf Download (1MB) | Preview |
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi S1 |
Depositing User: | libfeb libfeb libfeb |
Date Deposited: | 14 Feb 2023 07:26 |
Last Modified: | 14 Feb 2023 07:26 |
URI: | http://repository.uhamka.ac.id/id/eprint/21191 |
Actions (login required)
View Item |