Aan Nurhasanah, Siti (2019) Pengaruh Capital Adequacy Ratio (CAR), Financing to Deposit Ratio (FDR), Non Performing Financing terhadap Tingkat Bagi Hasil Deposito Mudharabah pada Bank Umum Syariah. Bachelor thesis, Universitas Muhammadiyah Prof. DR. HAMKA.
Preview |
Text
FEB_AKT_1502015186_SITI AAN NURHASANAH.pdf Download (1MB) | Preview |
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi S1 |
Depositing User: | libfeb libfeb libfeb |
Date Deposited: | 26 Jan 2023 12:22 |
Last Modified: | 26 Jan 2023 12:22 |
URI: | http://repository.uhamka.ac.id/id/eprint/18200 |
Actions (login required)
View Item |