Edi Setiawan, Edi (2018) REAKSI SINYAL KEUANGAN TERHADAP HARGA SAHAM SEKTOR PERTANIAN DI INDONESIA. FEB UHAMKA.
Preview |
Text
Peer Review REAKSI SINYAL KEUANGAN TERHADAP HARGA SAHAM SEKTOR PERTANIAN DI INDONESIA.pdf Download (548kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis |
| Depositing User: | Edi Setiawan |
| Date Deposited: | 08 Aug 2020 01:03 |
| Last Modified: | 08 Aug 2020 01:03 |
| URI: | http://repository.uhamka.ac.id/id/eprint/1314 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric