Suraya, Izza dan Nurmansyah, Mochamad Iqbal dan Musniati, Nia dan Ayunin, Elia Nur dan Rosdiati, Catur dan Koire, Ibrahim Isa Peer review Sociodemographic and Health-related Determinants of COVID-19 Prevalence and Case Fatality Rate in Indonesia Elia Nur Ayunin. UHAMKA.
Preview |
Text
PEER REVIEW JURNAL POPULASI.pdf Download (939kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Fakultas Ilmu Kesehatan > Kesehatan Masyarakat |
| Depositing User: | Elia Nur A'yunin |
| Date Deposited: | 05 Jan 2022 07:46 |
| Last Modified: | 05 Jan 2022 07:46 |
| URI: | http://repository.uhamka.ac.id/id/eprint/12415 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric