Veruswati, Meita Uji Orisinalitas Artikel Jurnal Science of the Total Environment: "Sunlight exposure increased Covid-19 recovery rates: a study in the central pandemic area of Indonesia". Universitas Muhammadiyah Prof. Dr. HAMKA. (Unpublished)
Preview |
Other (Hasil Uji Similaritas Turnitin Artikel Jurnal Science of the Total Environment: "Sunlight exposure increased Covid-19 recovery rates: a study in the central pandemic area of Indonesia")
Sunlight_exposure_increased_Covid_19_recovery_rates2.pdf - Other Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Meita Veruswati |
Date Deposited: | 21 Dec 2021 03:37 |
Last Modified: | 21 Dec 2021 03:37 |
URI: | http://repository.uhamka.ac.id/id/eprint/12248 |
Actions (login required)
View Item |