Veruswati, Meita Peer-Review Jurnal Science of the Total Environment: "Sunlight exposure increased Covid-19 recovery rates: a study in the central pandemic area of Indonesia". Universitas Muhammadiyah Prof. Dr. HAMKA. (Unpublished)
Preview |
Other (Hasil Penilaian Peer-Review Jurnal Science of the Total Environment: "Sunlight exposure increased Covid-19 recovery rates: a study in the central pandemic area of Indonesia")
sunlight exposure.pdf - Other Download (419kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Meita Veruswati |
Date Deposited: | 21 Dec 2021 03:38 |
Last Modified: | 21 Dec 2021 03:38 |
URI: | http://repository.uhamka.ac.id/id/eprint/12241 |
Actions (login required)
View Item |