Pandhita, Gea Peer Review dan Turnitin Artikel - Predictive measure for Ischemic Heart Disease among Workers in Jakarta, Indonesia. Universitas Brawijaya.
Text
6 - Predictive Score to Predict Ischemic Heart Disease among Workers in Jakarta, Indonesia (1).pdf Download (1MB) |
|
Text
6 - 6-315 - Gabungan - Format Peer Review Artikel Ilmiah.pdf Download (880kB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Divisions: | Fakultas Kedokteran > Kedokteran |
Depositing User: | Gea Pandhita |
Date Deposited: | 06 Oct 2021 11:27 |
Last Modified: | 06 Oct 2021 11:27 |
URI: | http://repository.uhamka.ac.id/id/eprint/11714 |
Actions (login required)
View Item |